Sheet metal fiber laser cutting machine
Aore PG Series
Full Protection Sheet Metal Fiber Laser Cutting Machine PG Series
| Model | PG3015 | PG4020 | PG6015 | PG6020 |
|---|---|---|---|---|
| Power | 1.5-20 kW | 1.5-40 kW | 1.5-40 kW | 1.5-40 kW |
| Working Area | 3,100 x 1,530 mm | 4,050 x 2,030 mm | 6,050 x 1,530 mm | 6,050 x 2,030 mm |
| Accuracy | +/- 0.03 mm | +/- 0.03 mm | +/- 0.03 mm | +/- 0.03 mm |
| Max. Speed | 115 m/min | 120 m/min | 120 m/min | 120 m/min |
| Max. Acceleration | 1.5 G | 1.5 G | 1.5 G | 1.5 G |
| Model | PG6025 | PG6525 | PG8025 | |
|---|---|---|---|---|
| Power | 1.5-20 kW | 1.5-40 kW | ||
| Working Area | 6,050 x 2,530 mm | 6,550 x 2,530 mm | ||
| Accuracy | +/- 0.03 mm | +/- 0.03 mm | +/- 0.03 mm | |
| Max. Speed | 115 m/min | 120 m/min | 120 m/min | |
| Max. Acceleration | 1.5 G | 1.5 G | 1.5 G |








